H2O Delta History
HDX Balance Trend
Portfolio Value
Current leaderboard position
HDX Trading
HDX Trading Activity
Trading Patterns
Trading Patterns (7-day window)
LP Positions
No LP positions
Token Holdings
No token holdings found
Activity Timeline
Activity Timeline
30 eventsSwapped 48.30 H2O for 116012.26 HDX
Swapped 28.68 H2O for 78225.06 HDX
Swapped 28.87 H2O for 78885.93 HDX
Swapped 28.73 H2O for 79184.40 HDX
Swapped 29.05 H2O for 80115.55 HDX
Swapped 29.09 H2O for 77939.64 HDX
Swapped 29.17 H2O for 78033.71 HDX
Swapped 29.09 H2O for 77792.08 HDX
Swapped 27.88 H2O for 74407.88 HDX
Swapped 27.18 H2O for 72649.58 HDX
Swapped 0.01 H2O for 30.95 HDX
Swapped 27.22 H2O for 72269.57 HDX
Swapped 1.48 H2O for 3891.33 HDX
Swapped 1.55 H2O for 4077.99 HDX
Swapped 1.56 H2O for 4099.75 HDX
Swapped 1.53 H2O for 4023.53 HDX
Swapped 1.59 H2O for 4186.93 HDX
Swapped 1.54 H2O for 4075.54 HDX
Swapped 1.56 H2O for 4119.12 HDX
Swapped 1.55 H2O for 4079.71 HDX
Swapped 1.55 H2O for 4082.36 HDX
Swapped 1.55 H2O for 4099.84 HDX
Swapped 1.55 H2O for 4090.99 HDX
Swapped 1.55 H2O for 4091.97 HDX
Swapped 1.55 H2O for 4096.92 HDX
Swapped 1.52 H2O for 4033.08 HDX
Swapped 1.61 H2O for 4265.49 HDX
Swapped 1.53 H2O for 4041.29 HDX
Swapped 1.57 H2O for 4158.10 HDX
Swapped 1.53 H2O for 4053.09 HDX
Swap History
Related Addresses
Related Addresses
10 wallets| Address | Known Label | Correlation |
|---|---|---|
| 123ZosSk...CTxbA8 | - | 100.0% |
| 14rxYAwa...6mDMjA | - | 100.0% |
| 1jRgRd5t...3N4Agh | - | 100.0% |
| 126VfT9Z...WPKQuN | - | 100.0% |
| 1y8oopct...ndPcKX | - | 100.0% |
| 12ZuLmV4...H7ehpw | - | 100.0% |
| 12ZuLmUv...QM9AVh | - | 100.0% |
| 12ZuLmV4...CC2fMh | - | 100.0% |
| 12ZuLmUs...gRKS8P | - | 100.0% |
| 121dd6J2...NTGFvz | - | 100.0% |
Addresses with similar H2O delta movement patterns (|r| > 0.7)