H2O Delta History
HDX Balance Trend
Portfolio Value
Current leaderboard position
Activity Metrics
HDX Trading
HDX Trading Activity
Trading Patterns
Trading Patterns (7-day window)
Farm Status
Farm Status
LP Positions
Position Performance
Token Holdings
Activity Timeline
Activity Timeline
30 eventsSwapped 2.04 H2O for 4668.60 HDX
Swapped 1.00 H2O for 2290.19 HDX
Swapped 2.59 H2O for 5934.57 HDX
Swapped 1.21 H2O for 2775.87 HDX
Swapped 1.00 H2O for 2295.27 HDX
Swapped 1.55 H2O for 3572.95 HDX
Swapped 1.00 H2O for 2301.84 HDX
Swapped 1.00 H2O for 2302.74 HDX
Swapped 1.55 H2O for 3566.86 HDX
Swapped 1.00 H2O for 2303.93 HDX
Swapped 1.92 H2O for 4414.24 HDX
Swapped 1.55 H2O for 3573.16 HDX
Swapped 1.55 H2O for 3580.95 HDX
Swapped 1.55 H2O for 3584.17 HDX
Swapped 1.55 H2O for 3587.86 HDX
Swapped 1.55 H2O for 3587.16 HDX
Swapped 1.58 H2O for 3643.39 HDX
Swapped 1.55 H2O for 3573.93 HDX
Swapped 1.55 H2O for 3577.59 HDX
Swapped 1.55 H2O for 3590.32 HDX
Swapped 1.55 H2O for 3593.57 HDX
Swapped 1.57 H2O for 3637.82 HDX
Swapped 2.63 H2O for 6123.54 HDX
Swapped 1.55 H2O for 3609.03 HDX
Swapped 1.55 H2O for 3609.05 HDX
Swapped 1.57 H2O for 3666.41 HDX
Swapped 1.58 H2O for 3683.25 HDX
Swapped 1.55 H2O for 3619.16 HDX
Swapped 1.55 H2O for 3622.40 HDX
Swapped 1.55 H2O for 3626.00 HDX
Swap History
Related Addresses
Related Addresses
10 wallets| Address | Known Label | Correlation |
|---|---|---|
| 12ZuLmUM...F15b64 | - | 94.1% |
| 16V1JqPz...SkN2W6 | - | 93.8% |
| 13N3cNND...rWsQii | - | 93.7% |
| 12eSrpfH...YncPSU | - | 93.1% |
| 12Z5jy8f...sYhTK7 | - | 92.3% |
| 12qCAYM9...hYcfcZ | - | 92.0% |
| 15Vk24wh...i7susv | - | 90.5% |
| 12ZuLmUs...5wjVbZ | - | 90.3% |
| 14N7xCGq...8e1sgV | - | 89.5% |
| 16AHR22Y...EUrD56 | - | 89.4% |
Addresses with similar H2O delta movement patterns (|r| > 0.7)