H2O Delta History
HDX Balance Trend
Portfolio Value
Current leaderboard position
HDX Trading
HDX Trading Activity
Trading Patterns
Trading Patterns (7-day window)
LP Positions
No LP positions
Token Holdings
No token holdings found
Activity Timeline
Activity Timeline
27 eventsSwapped 995.58 HDX for 0.43 H2O
Swapped 998.66 HDX for 0.43 H2O
Swapped 998.66 HDX for 0.43 H2O
Swapped 15330.08 HDX for 6.23 H2O
Swapped 15333.16 HDX for 6.23 H2O
Swapped 15333.16 HDX for 6.23 H2O
Swapped 25.91 H2O for 63620.89 HDX
Swapped 25.95 H2O for 63754.64 HDX
Swapped 25.99 H2O for 63876.49 HDX
Swapped 7.64 H2O for 19586.86 HDX
Swapped 0.74 H2O for 1895.16 HDX
Swapped 39.18 H2O for 100096.12 HDX
Swapped 18.05 H2O for 45944.98 HDX
Swapped 19.64 H2O for 50104.20 HDX
Swapped 1.69 H2O for 4311.85 HDX
Swapped 1.61 H2O for 4240.70 HDX
Swapped 0.77 H2O for 2020.05 HDX
Swapped 1.14 H2O for 2999.44 HDX
Swapped 0.94 H2O for 2481.60 HDX
Swapped 2.57 H2O for 6316.33 HDX
Swapped 27.60 H2O for 67078.20 HDX
Swapped 31.74 H2O for 77168.57 HDX
Swapped 4.56 H2O for 10780.79 HDX
Swapped 4.56 H2O for 10782.36 HDX
Swapped 5.21 H2O for 12230.53 HDX
Swapped 5.21 H2O for 12232.22 HDX
Swapped 3.01 H2O for 6848.96 HDX
Swap History
Related Addresses
Related Addresses
10 wallets| Address | Known Label | Correlation |
|---|---|---|
| 12ZuLmUU...NSLRHj | - | 99.8% |
| 123ZosSk...CTxbA8 | - | 99.4% |
| 14rxYAwa...6mDMjA | - | 99.4% |
| 1jRgRd5t...3N4Agh | - | 99.4% |
| 126VfT9Z...WPKQuN | - | 99.4% |
| 1y8oopct...ndPcKX | - | 99.4% |
| 12ZuLmV4...H7ehpw | - | 99.4% |
| 12ZuLmUv...QM9AVh | - | 99.4% |
| 12ZuLmV4...CC2fMh | - | 99.4% |
| 12ZuLmUs...gRKS8P | - | 99.4% |
Addresses with similar H2O delta movement patterns (|r| > 0.7)