H2O Delta History
HDX Balance Trend
Portfolio Value
Current leaderboard position
Activity Metrics
HDX Trading
Trading Patterns
Trading Patterns (7-day window)
Farm Status
Farm Status
LP Positions
Position Performance
Token Holdings
Activity Timeline
Activity Timeline
20 eventsSwapped 83.75 H2O for 237163.97 HDX
Swapped 83.50 H2O for 236975.19 HDX
Swapped 83.50 H2O for 237394.19 HDX
Swapped 83.16 H2O for 236980.02 HDX
Swapped 83.03 H2O for 237040.96 HDX
Swapped 82.66 H2O for 236975.46 HDX
Swapped 82.70 H2O for 237121.00 HDX
Swapped 82.75 H2O for 237031.57 HDX
Swapped 82.76 H2O for 237019.78 HDX
Swapped 82.79 H2O for 237489.48 HDX
Swapped 82.70 H2O for 237167.91 HDX
Swapped 82.65 H2O for 237422.05 HDX
Swapped 82.74 H2O for 238384.85 HDX
Swapped 82.66 H2O for 238851.22 HDX
Swapped 82.72 H2O for 239687.77 HDX
Swapped 82.67 H2O for 240229.79 HDX
Swapped 82.69 H2O for 241025.97 HDX
Swapped 82.72 H2O for 241750.09 HDX
Swapped 82.74 H2O for 242392.24 HDX
Swapped 82.77 H2O for 243008.79 HDX
Swap History
Related Addresses
Related Addresses
10 wallets| Address | Known Label | Correlation |
|---|---|---|
| 15T85L79...H4fwV5 | - | 100.0% |
| 12ZuLmV4...ZTLgG7 | - | 100.0% |
| 14wCnjLk...fapnMT | - | 100.0% |
| 1257tDXx...4gRDFK | - | 100.0% |
| 12ZuLmUS...FsMfnm | - | 100.0% |
| 16M3SzB3...cZ8N93 | - | 100.0% |
| 1mbkXm9J...cY1ys4 | - | 100.0% |
| 12ZuLmUQ...nxMg2k | - | 100.0% |
| 142qwqPV...NeHKa8 | - | 99.9% |
| 12ZuLmV3...aBPgN8 | - | 99.7% |
Addresses with similar H2O delta movement patterns (|r| > 0.7)