H2O Delta History
HDX Balance Trend
Portfolio Value
Current leaderboard position
HDX Trading
HDX Trading Activity
Trading Patterns
Trading Patterns (7-day window)
Money Market
Money Market Positions
1 positionLiquidation History
Liquidation History
4 events| Date | Debt Asset | Debt Amount | Collateral | USD Value |
|---|---|---|---|---|
4/19/2026 5d ago | HOLLAR | 8.71 | 3-Pool | $8.71 |
4/19/2026 5d ago | HOLLAR | 6.27 | ETH | $6.27 |
4/16/2026 8d ago | HOLLAR | 2.45 | vDOT | $2.45 |
4/16/2026 8d ago | HOLLAR | 4.11 | tBTC | $4.11 |
LP Positions
No LP positions
Token Holdings
No token holdings found
Activity Timeline
Activity Timeline
30 eventsSwapped 12.00 HDX for 0.00 H2O
Swapped 15.00 HDX for 0.01 H2O
Swapped 959.93 HDX for 0.39 H2O
Liquidated: 8.71 HOLLAR debt covered
$8.71Liquidated: 6.27 HOLLAR debt covered
$6.27Liquidated: 2.45 HOLLAR debt covered
$2.45Liquidated: 4.11 HOLLAR debt covered
$4.11Swapped 0.29 H2O for 912.91 HDX
Swapped 500.00 HDX for 0.16 H2O
Swapped 500.00 HDX for 0.16 H2O
Swapped 0.37 H2O for 1273.29 HDX
Swapped 5000.00 HDX for 1.64 H2O
Swapped 0.16 H2O for 491.63 HDX
Swapped 1.19 H2O for 3631.79 HDX
Swapped 0.37 H2O for 1130.71 HDX
Swapped 0.17 H2O for 536.60 HDX
Swapped 0.40 H2O for 1275.29 HDX
Swapped 5.13 HDX for 0.00 H2O
Swapped 11.00 HDX for 0.00 H2O
Swapped 8000.00 HDX for 2.57 H2O
Swapped 0.40 H2O for 1222.53 HDX
Swapped 0.22 H2O for 682.83 HDX
Swapped 0.51 H2O for 1551.40 HDX
Swapped 4.85 HDX for 0.00 H2O
Swapped 4.85 HDX for 0.00 H2O
Swapped 11.00 HDX for 0.00 H2O
Swapped 22.00 HDX for 0.01 H2O
Swapped 11.00 HDX for 0.00 H2O
Swapped 11.00 HDX for 0.00 H2O
Swapped 11.00 HDX for 0.00 H2O
Swap History
Related Addresses
Related Addresses
10 wallets| Address | Known Label | Correlation |
|---|---|---|
| 12HY2Nn2...XU1TwE | - | 88.9% |
| 12ZuLmUy...ABzRGp | - | 82.7% |
| 15zi7L2q...nfiNu7 | - | 80.7% |
| 14wCnjLk...fapnMT | - | 79.5% |
| 12ZuLmUk...9DSZJm | - | 78.4% |
| 16ZumcLW...Y5qH8L | - | 77.8% |
| 15T85L79...H4fwV5 | - | 77.8% |
| 12ZuLmUF...TzSiwB | - | 77.8% |
| 1257tDXx...4gRDFK | - | 77.8% |
| 12pnyyyn...G9B2MT | - | 77.0% |
Addresses with similar H2O delta movement patterns (|r| > 0.7)